White Development Corporation
 Home    |    About Us    |    Developments    |    Homes    |    Special Projects    |    Partners    |    Contact Us  

Deerfield Estates Lot Price List

Overview
Map
Official Plat
Covenants
Development Photos
Home Photos
Lot Price List
Home Price List

Not quite ready to build your dream home?
Whether you are waiting to sell an existing home, relocate, retire or are just looking for your next investment, we have just what you are looking for.  Purchase your prime lot NOW, build at your convenience!

While you may purchase your lot and choose any builder, we will be happy to provide an estimate for your custom built home. 



Lot # Price Lot # Price
1 $38,500 28 $36,500
2 $36,500 29 $36,500
3 $36,500 30 $36,500
4 $36,500 31 $38,500
5 $36,500 32 $38,500
6 $36,500 33 $38,500
7 $36,500 34 $38,500
8 $36,500 35 $36,500
9 $36,500 36 $36,500
10 $36,500 37 $36,500
11 $38,500 38 $36,500
12 $38,500 39 $36,500
13 $38,500 40 $36,500
14 $38,500 41 $36,500
15 $38,500 42 $38,500
16 $38,500 43 $36,500
17 $38,500 44 $36,500
18 $38,500 45 $36,500
19 $38,500 46 $36,500
20 $38,500 47 $36,500
21 SOLD 48 $36,500
22 $38,500 49 $36,500
23 $38,500 50 $36,500
24 $38,500 51 $36,500
25 $36,500 52 $38,500
26 $36,500 53 $36,500
27 $36,500    

* Please see home list for prices.
Prices, lots and/or home availability are subject to change without notice.





OPENING SOON!
PRE-SALE SPECIALS AVAILABLE


Call White Development Corporation for details.




White Development Corporation  206 Stable Run  Oxford, MS 38655
Phone: (662) 234-9132  Mobile: (901) 331-1181  FAX: (662) 236-7617 


© White Development Corporation  All rights reserved
Terms of Use